Teaching is the backbone of Kenya’s education system, but not all teachers earn the same. The Teachers Service Commission (TSC) determines salaries based on job groups, qualifications, and experience. But how big is the gap between primary and secondary school teachers? Let’s break it down with clear tables for easy comparison.
Salary Structure: Primary vs. Secondary School Teachers
The TSC classifies teachers into grades (B5 to D5), with pay varying by:
✔ Job group (entry-level to senior leadership)
✔ Qualifications (diploma vs. degree)
✔ Experience (years in service)
✔ Location (urban vs. hardship areas)
Here’s how primary and secondary salaries stack up.
Primary School Teacher Salaries (2024)
Grade | Position | Basic Salary (Ksh) | Allowances (Monthly) |
B5 | Entry-Level (Diploma) | 21,756 – 27,195 | House: 7,500 – 16,500 Commuter: 4,000 – 8,000 |
C1 | Graduate Teacher | 27,195 – 33,994 | House: 7,500 – 16,500 Commuter: 4,000 – 8,000 |
C2 | Senior Teacher | 34,955 – 43,694 | House: 10,000 – 28,000 Commuter: 6,000 – 14,000 |
C3 | Deputy Headteacher | 43,154 – 53,943 | House: 10,000 – 28,000 Commuter: 6,000 – 14,000 |
C4 | Headteacher (Small School) | 52,308 – 65,385 | House: 16,500 – 35,000 Commuter: 8,000 – 16,000 |
C5 | Headteacher (Large School) | 62,272 – 77,840 | House: 16,500 – 35,000 Commuter: 8,000 – 16,000 |
Secondary School Teacher Salaries (2024)
Grade | Position | Basic Salary (Ksh) | Allowances (Monthly) |
C1 | Entry-Level (Degree) | 27,195 – 33,994 | House: 7,500 – 16,500 Commuter: 6,000 – 14,000 |
C2 | Senior Teacher | 34,955 – 43,694 | House: 10,000 – 28,000 Commuter: 8,000 – 16,000 |
C3 | Head of Department | 43,154 – 53,943 | House: 10,000 – 28,000 Commuter: 8,000 – 16,000 |
C4 | Deputy Principal | 52,308 – 65,385 | House: 16,500 – 35,000 Commuter: 12,000 – 28,000 |
C5 | Principal (Small School) | 62,272 – 77,840 | House: 16,500 – 35,000 Commuter: 12,000 – 28,000 |
D1 | Chief Principal | 77,840 – 104,644 | House: 35,000 – 50,000 Commuter: 16,000 – 35,000 House: 35,000 – 50,000 Commuter: 16,000 – 35,000 |
D2-D5 | Senior Leadership | Up to 157,656 | House: 50,000+ Commuter: 35,000+ |
Key Differences in Allowances
Allowance | Primary Teachers | Secondary Teachers |
Commuter | Ksh 4,000 – 8,000 | Ksh 6,000 – 14,000 |
Hardship | Up to Ksh 10,900 | Up to Ksh 38,100 |
House | Ksh 7,500 – 35,000 | Ksh 7,500 – 50,000 |
Responsibility | Lower (for senior teachers) | Higher (HODs, principals) |
✔ Secondary teachers start at higher grades (C1 vs. B5 for diploma primary teachers).
✔ Commuter & hardship allowances are significantly higher for secondary teachers.
✔ Leadership roles pay more in secondary schools (up to Ksh 157,656 vs. Ksh 77,840 for primary heads).
But primary teachers in hardship areas can sometimes narrow the gap with extra allowances.